The England cricket team humbled India by six wickets in the second ODI International to level the three-match series level at 1-1 and set up a mouthwatering finale at the Maharashtra Cricket Association Stadium in Pune on Sunday.
While the Indian cricket team rode on the inspirational knocks of KL Rahul and Rishabh Pant to post a score of 336, England's Jonny Bairstow and Ben Stokes orchestrated the third-highest successful run chase by any team against the Men in Blue in the 50-over format.
| Highest successful run chases against India in ODI Cricket | |||||
| Team | Score | Overs | Run rate | Ground | Date |
| Australia | 359/6 | 47.5 | 7.50 | Mohali | March 10, 2019 |
| New Zealand | 348/6 | 48.1 | 7.22 | Hamilton | February 5, 2020 |
| England | 337/4 | 43.3 | 7.74 | Pune | March 26, 2021 |
| Pakistan | 322/6 | 49.5 | 6.46 | Mohali | November 8, 2007 |
| Sri Lanka | 322/3 | 48.4 | 6.61 | The Oval | June 8, 2017 |
Interestingly, England's victory in the second ODI is the second-best successful chase on Indian soil in terms of balls remaining.
| England's successful run ODI chases in India (in terms of balls remaining) | ||||
| Team | Margin of win | Balls remaining | Ground | Date |
| England | 5 wickets | 44 | Jamshedpur | April 12, 2006 |
| England | 6 wickets | 39 | Pune | March 26, 2021 |
| England | 7 wickets | 16 | Dharamsala | January 27, 2013 |
| England | 5 wickets | 13 | Ahmedabad | November 25, 1981 |
| England | 4 wickets | 10 | Pune | December 5, 1984 |
In his first ODI game since January 2020, Rishabh Pant proved why he should be a permanent member in the ODI team with a fiery 77-run knock off just 40 balls, laced with seven sixes and three fours. His tally of maximums is the most by an Indian against England in ODI cricket.
| Most sixes in an innings for India vs England | |||||
| Player | Runs | Sixes | Strike rate | Ground | Date |
| Rishabh Pant | 77 | 7 | 192.50 | Pune | March 26, 2021 |
| Yuvraj Singh | 138* | 6 | 176.92 | Rajkot | November 14, 2008 |
| MS Dhoni | 134 | 6 | 109.83 | Cuttack | January 19, 2017 |
| Sachin Tendulkar | 120 | 5 | 104.34 | Bengaluru | February 27, 2011 |
| Virat Kohli | 122 | 5 | 116.19 | Pune | January 15, 2017 |
Jonny Bairstow and Jason Roy gave England a strong headstart to their run chase of 337 with a 110-run partnership for the first wicket. This is the pair's second 100-plus stand in the series and they also became the most successful English pairing in ODI, with a record 13th hundred partnerships between them.
| Highest partnership records for England | |||||
| Players | Span | Innings | Runs | 100 | 50 |
| JM Bairstow, JJ Roy | 2015-2021 | 47 | 2736 | 13 | 10 |
| EJG Morgan, JE Root | 2013-2020 | 75 | 3181 | 12 | 9 |
| JE Root, JJ Roy | 2015-2020 | 28 | 1649 | 7 | 7 |
| IR Bell, IJL Trott | 2010-2013 | 28 | 1320 | 5 | 6 |
| AD Hales, JE Root | 2014-2019 | 33 | 1869 | 5 | 10 |
The Indian bowling unit had a disappointing day in office, as they conceded a staggering 331 runs in the second ODI against England. This is the third-most runs conceded in an innings against England at home.
| Most runs conceded by India vs England at home | |||||
| Match | Overs | Runs | Wickets | Average | Date |
| vs England at Cuttack | 50 | 359 | 7 | 51.28 | January 19, 2017 |
| vs England at Pune | 50 | 338 | 6 | 56.33 | January 15, 2017 |
| vs England at Pune | 43.3 | 331 | 3 | 110.33 | March 26, 2021 |
| vs England at Bengaluru | 50 | 330 | 8 | 41.25 | February 27, 2011 |
| vs England at Rajkot | 50 | 325 | 3 | 108.33 | January 11, 2013 |
India and England will lock horns in the series decider in Pune on Sunday, to fight for the bragging rights of the three-match ODI series.
Feature image courtesy: AFP /



















